1st team league table

Spartan South Midlands Football League   |   Premier Division

    P W D L GD PTS
1 Arlesey Town 0 0 0 0 0 0
2 Baldock Town 0 0 0 0 0 0
3 Biggleswade FC 0 0 0 0 0 0
4 Biggleswade United 0 0 0 0 0 0
5 Cockfosters 0 0 0 0 0 0
6 Colney Heath 0 0 0 0 0 0
7 Crawley Green 0 0 0 0 0 0
8 Edgware Town 0 0 0 0 0 0
9 Hadley 0 0 0 0 0 0
10 Harpenden Town 0 0 0 0 0 0
11 Leighton Town 0 0 0 0 0 0
12 Leverstock Green 0 0 0 0 0 0
13 London Colney 0 0 0 0 0 0
14 London Tigers 0 0 0 0 0 0
15 North Greenford United 0 0 0 0 0 0
16 Oxhey Jets 0 0 0 0 0 0
17 Potton United 0 0 0 0 0 0
18 Stotfold 0 0 0 0 0 0
19 Tring Athletic 0 0 0 0 0 0
20 Wembley 0 0 0 0 0 0

Last updated 1 July 2018

Our sponsors

Platinum Sponsors




Gold Sponsors




Silver Sponsors




Southern League Sponsors