League table Matches Goalscorers
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
Division Two Cup Final | 06/05/09 | Totternhoe | London Colney FC | D 0-0 (Won on penalties) |
- |
League | 02/05/09 | Pitstone & Ivinghoe | Away | W 0-3 | Kirkwood, Sabag, Smithurst |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 25/04/09 | Mursley United | Away | W 0-6 | Baker, Burrows, Elsawahli, Gruar, Sabag, Smithurst |
League | 18/04/09 | The 61 FC (Luton) | Home | D 0-0 | - |
League | 13/04/09 | Tring Corinthians | Home | D 1-1 | Obafusi |
League | 11/04/09 | Old Bradwell United | Home | W 2-0 | Burrows, S Gray |
League | 08/04/09 | Aston Clinton | Home | W 4-0 | Burrows (2), S Gray, Kirkwood |
League | 04/04/09 | Wodson Park | Away | W 0-1 | Burrows |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 28/03/09 | Risborough Rangers | Home | W 1-0 | S Gray |
League | 23/03/09 | Totternhoe | Home | W 3-1 | Balfour, Hutchinson, Smithurst |
Division Two Cup Semi Final | 14/03/09 | Mursley United | Home | W 2-0 | Gruar, Hutchinson |
League | 10/03/09 | Tring Corinthians | Away | W 1-5 | Smithurst (2), Elsawahli, Gruar, Kirkwood |
League | 07/03/09 | Markyate | Away | W 0-2 | Elsawahli (2) |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 28/02/09 | Kent Athletic | Home | W 1-0 | Elsawahli |
League | 21/02/09 | Risborough Rangers | W 0-3 | Away | Gruar (2), Kirkwood |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 31/01/09 | Caddington | Home | W 3-1 | Hudson, Kirkwood, Smithurst |
Division Two Cup Quarter Final | 17/01/09 | Wodson Park | Home | D 0-0 (Won on penalties) |
- |
Challenge Trophy Quarter Final | 14/01/09 | Tring Athletic | Home | L 1-3 | Smithurst |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 20/12/08 | Bucks Students Union | Home | W 1-0 | Burrows |
League | 06/12/08 | AFC Dunstable | Away | D 3-3 | Balfour, Elsawahli, S Gray |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 29/11/08 | Padbury United | Home | W 3-1 | S Gray, Gruar, Hudson |
Challenge Trophy Round 3 | 26/11/08 | Brimsdown Rovers | Away | W 1-3 | M Gray, Gruar, Hutchinson |
League | 22/11/08 | Old Bradwell United | Away | W 0-1 | S Gray |
League | 15/11/08 | Bletchley Town | Home | W 9-1 | Gruar (3), Hudson (3), Kaul (2), Robinson |
Division Two Cup Round 2 | 08/11/08 | The 61 FC (Luton) | Away | W 1-2 | Gruar, Kaul |
League | 01/11/08 | Padbury United | Away | L 3-1 | Hutchinson |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
Herts Intermediate Cup Round 1 | 25/10/08 | Royston Town Reserves | Home | L 2-3 | Gruar, Hudson |
West Herts St Mary's Cup Quarter Final | 21/10/08 | Hemel Hempstead Town | Away | L 1-0 | - |
League | 18/10/08 | Kent Athletic | Away | W 1-5 | Gruar (3), Burrows, Hudson |
Challenge Trophy Round 2 | 14/10/08 | Stony Stratford Town | Away | W 1-3 | Gruar, Hutchinson, Johnstone |
League | 11/10/08 | Mursley United | Home | W 3-1 | Hutchinson (2), Gruar |
League | 04/10/08 | Caddington | Away | D 1-1 | Burrows |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 27/09/08 | Aston Clinton | Away | W 2-7 | Gruar (3), S Gray (2), Burrows, Robinson |
League | 20/09/08 | AFC Dunstable | Home | W 4-0 | S Gray (2), Gruar, Kaul |
Challenge Trophy Round 1 | 06/09/08 | Totternhoe | Home | W 4-1 | Kaul (2), Elsawahli, Gruar |
COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
League | 30/08/08 | Bucks Students Union | Away | W 0-2 | Hutchinson, Strzelecki |
League | 25/08/08 | Totternhoe | Away | W 0-4 | Gruar (2), Burrows, Lever |
League | 23/08/08 | Markyate | Home | W 3-1 | Gruar (2), Burrows |
League | 20/08/08 | The 61 FC (Luton) | Away | W 1-2 | Burrows, Hutchinson |
League | 16/08/08 | Bletchley Town | Away | W 0-4 | Gruar (2), Burrows, Thompson |
League | 13/08/08 | Wodson Park | Home | L 1-2 | Robinson |
League | 09/08/08 | Pitstone & Ivinghoe | Home | D 1-1 | Gruar |
Main League Sponsor
Visit website
Official Benchwear Partner
Visit website
We have many sponsorship packages available.